To contact us: |
Phone: (402) 391-8111 Fax: (402) 391-8564 E-mail: sdhillier@leoadaly.com |
KPNFS ROOM TEMPLATES |
RoomType | PDFRoomName | DWGRoomName |
---|---|---|
AAMEN | Alcove, Amenities (AAMEN).pdf | Alcove, Amenities (AAMEN) Room Template.dwg |
AFOOD | Alcove, Food (AFOOD).pdf | |
ASCAN | Alcove, Scanner (ASCAN).pdf | Alcove, Scanner (ASCAN) Room Template.dwg |
AMENR | Amenity Room (AMENR).pdf | Amenity Room (AMENR) Room Template.dwg |
AUTOP | Autopsy (AUTOP).pdf | Autopsy (AUTOP) Room Template.dwg |
BLDBK-900, 910, 920 and 930 | Blood Bank (BLDBK-900, 910, 920 and 930).pdf | Blood Bank (BLDBK-900, 910, 920 and 930) Room Template.dwg |
BLDDR | Blood Draw Station (BLDDR).pdf | Blood Draw Station (BLDDR) Room Template.dwg |
CASTR-INP | Cast Room, ED ( CASTR-INP).pdf | Cast Room, ED (CASTR-INP) Room Template.dwg |
CASTR-OUT | Cast Room, Outpatient (CASTR-OUT).pdf | |
CWSTS | Central Work Sterile Storage (CWSTS).pdf | Central Work_Sterile Storage (CWSTS) Room Template.dwg |
CONFR-EOC | Conference Room, Emergency Operations Center (CONFR-EOC) Design Guide.pdf | Conference Room, Emergency Operations Center (CONFR-EOC) Room Template Design Guide.doc |
CONFR-EOC | Conference Room, Emergency Operations Center (CONFR-EOC).pdf | Conference Room, Emergency Operations Center (CONFR-EOC) Room Template.dwg |
CONFR-LRG | Conference Room, Large (CONFR-LRG).pdf | Conference Room, Large (CONFR-LRG) Room Template.dwg |
CONFR-MED | Conference Room, Medium (CONFR-MED).pdf | Conference Room, Medium (CONFR-MED) Room Template.dwg |
CONFR-SML | Conference Room, Small (CONFR-SML).pdf | Conference Room, Small (CONFR-SML) Room Template.dwg |
DCONR-ORS | Decontamination (DCONR-ORS) Work Room, Sub-Sterile (WRSUB).pdf | Decontamination (DCONR-ORS) Work Room, Sub-Sterile (WRSUB) Room Template.dwg |
DCONR-GRO | Decontamination Room, Gross Cleaning (DCONR-GRO).pdf | Decontamination Room, Gross Cleaning, (DCONR-GRO) Room Template.dwg |
DELCS | Delivery Room, C-Section (DELCS).pdf | Delivery Room, C-Section (DELCS) Room Template.dwg |
DISPL | Display (DISPL).pdf | Display (DISPL) Room Template.dwg |
DISPL-OTC | Display, OTC (DISPL-OTC).pdf | Display, OTC (DISPL-OTC) Room Template.dwg |
EVSCL | Environmental Services Closet (EVSCL).pdf | Environmental Services Closet (EVSCL) Room Template.dwg |
EXROM | Exam Room (EXROM).pdf | Exam Room (EXROM) Room Template.dwg |
EXROM-NIC | Exam Room, Circumcision (EXROM-NIC).pdf | Exam Room, Circumcision (EXROM-NIC) Room Template.dwg |
EXROM-DRM | Exam Room, Dermatology (EXROM-DRM).pdf | Exam Room, Dermatology (EXROM-DRM) Room Template.dwg |
EXROM-HNS & EXSPC-HNS | Exam Room, Head and Neck (EXROM-HNS) and Special Head and Neck (EXSPC-HNS).pdf | Exam Room, Head and Neck (EXROM-HNS) & Special Head and Neck (EXSPC-HNS) Room Template.dwg |
EXSLN & EXLLN | Exam Room, Short Lane (EXSLN) and Long Lane (EXLLN).pdf | Exam Room, Short Lane (EXSLN) and Long Lane (EXLLN) Room Template.dwg |
EXHCP | Exam Room, Special Needs (EXHCP).pdf | Exam Room, Special Needs (EXHCP) Room Template .dwg |
EXSPC-ORT | Exam Room, Special Orthopedic (EXSPC-ORT).pdf | Exam Room, Special, Orthopedic (EXSPC-ORT) Room Template.dwg |
EXSPC-URO | Exam Special, Urodynamics (EXSPC-URO).pdf | Exam Special, Urodynamics (EXSPC-URO) Room Template.dwg |
EXTRT-PMD | Exam, Treatment (EXTRT-PMD).pdf | Exam, Treatment (EXTRT-PMD) Room Template.dwg |
FITBO-ORD | Fitting Booth, Ordering (FITBO-ORD).pdf | Fitting Booths, Ordering (FITBO-ORD) Room Template.dwg |
FITBO-DSP | Fitting Booths, Repair (FITBO-DSP).pdf | Fitting Booths, Repair (FITBO-DSP) Room Template.dwg |
FOODS | Food Station (FOODS).pdf | Food Station (FOODS) Room Template.dwg |
FOODS-NIC | Food Station, NICU Formula Preparation (FOODS-NIC).pdf | Food Station, NICU Formula Preparation (FOODS-NIC) Room Template.dwg |
GROUP-LRG, GROUP-MED & GROUP-SML | Group Therapy Room , Large (GROUP-LRG), Medium (GROUP-MED), Small (GROUP-SML).pdf | Group Therapy Room, Large (GROUP-LRG), Medium (GROUP-MED) & Small (GROUP-SML) Room Template.dwg |
HOLDA | Holding Area (HOLDA).pdf | Holding Area (HOLDA) Room Template.dwg |
ISCAN | Imaging, CT Scan (ISCAN).pdf | Imaging, CT Scan (ISCAN) Room Template.dwg |
IFLUO & CRFLU | Imaging, Fluoroscopy (IFLUO) & Control Room, Fluoroscopy (CRFLU).pdf | Imaging, Fluoroscopy (IFLUO) Room Template.dwg |
IGENL | Imaging, General, Radiographic (IGENL).pdf | Imaging, General, Radiographic (IGENL) Room Template.dwg |
IINTV | Imaging, Interventional Angiography (IINTV).pdf | Imaging, Interventional Angiography (IINTV) Room Template.dwg |
IMAMO | Imaging, Mammography (IMAMO).pdf | Imaging, Mammography (IMAMO) Room Template.dwg |
IMRIM | Imaging, MRI (IMRIM).pdf | Imaging, MRI (IMRIM) Room Template.dwg |
INUCG | Imaging, Nuclear Medicine, General (INUCG).pdf | Imaging, Nuclear Medicine, General (INUCG) Room Template.dwg |
IBONE | Imaging, Nuclear, Bone Density (IBONE).pdf | Imaging, Nuclear, Bone Density (IBONE) Room Template.dwg |
IUSND | Imaging, Ultrasound (IUSND).pdf | Imaging, Ultrasound (IUSND) Room Template.dwg |
KITCH-ADL | Kitchen, ADL Training (KITCH-ADL).pdf | |
LDRPP & LDRPI | Labor Deliv Recov Post Partum (LDRPP & LDRPI) Design Guide & Renderings.pdf | Labor_Deliv_Recov_Post-Partum (LDRPP & LDRPI) Room Template Design Guide & Renderings.doc |
LDRPP & LDRPI | Labor Delivery Recovery Post-Partum (LDRPP & LDRPI).pdf | Labor_Deliv_Recov_Post-Partum (LDRPP & LDRPI) Room Template.dwg |
LBTBG | Laboratory, Blood Gas (LBTBG).pdf | |
LBTGR, 100-200-400 | Laboratory, Grossing 100, 200 & 400 (LBTGR, 100-200-400).pdf | Laboratory, Grossing, 100-200-400 (LBTGR, 100-200-400) Room Template.dwg |
LBTHT | Laboratory, Hot (LBTHT).pdf | Laboratory, Hot (LBTHT) Room Template.dwg |
LBTPF | Laboratory, Pulmonary Function (LBTPF).pdf | Laboratory, Pulmonary Function (LBTPF) Room Template.dwg |
MASTA | Medical Assistant Station (MASTA).pdf | Medical Assistant Station (MASTA) Room Template.dwg |
MEDPR-CHM | Medication Preparation, Chemotherapy (MEDPR-CHM).pdf | Medication Prep Area, Small (MEDPR-SML) Room Template.dwg |
MEDPR-SML | Medication Preparation, Small (MEDPR-SML).pdf | Medication Prep, Chemotherapy (MEDPR-CHM) Room Template.dwg |
NICUN, NICUN-SPL & NICUN-ISO | Neonatal Intensive Care Nursery (NICUN) Special (NICUN-SPL) and Isolation (NICUN-ISO).pdf | Neonatal Intensive Care Nursery (NICUN), Special (NICUN-SPL), and Isolation (NICUN-ISO) Room Template.dwg |
RNSTA | Nurse Station (RNSTA) Option 1.pdf | Nurse Station (RNSTA) Option 1 Room Template.dwg |
RNSTA | Nurse Station (RNSTA) Option 2.pdf | Nurse Station (RNSTA) Option 2 Room Template.dwg |
OADMN-120 | Office, Administration (OADMN-120).pdf | Office, Administration (OADMN-120) Room Template.dwg |
OEXPO | Office, Exam, Provider (OEXPO).pdf | Office, Exam, Provider (OEXPO) Room Template.dwg |
OEXAD-LRG | Office, Executive Administration (OEXAD-LRG).pdf | Office, Executive, Administration (OEXAD-LRG) Room Template.dwg |
OEXAD-MED | Office, Executive Administration (OEXAD-MED).pdf | Office, Executive Administration, (OEXAD-MED) Room Template.dwg |
OGENL | Office, General (OGENL).pdf | Office, General (OGENL) Room Template.dwg |
OPATH | Office, Pathologist (OPATH).pdf | Office, Pathologist (OPATH) Room Template.dwg |
OPROV | Office, Provider (OPROV).pdf | Office, Provider (OPROV) Room Template.dwg |
OPROV-RAD | Office, Provider, Radiology (OPROV-RAD).pdf | Office, Provider, Radiology (OPROV-RAD) Room Template.dwg |
OSHAR | Office, Shared (OSHAR).pdf | Office, Shared (OSHAR) Room Template.dwg |
ORGEN | Operating Room, General (ORGEN).pdf | Operating Room, General (ORGEN) Room Template.dwg |
ORGEN-ASU | Operating Room, General Ambulatory Surgery (ORGEN-ASU).pdf | Operating Room, General, Ambulatory Surgery (ORGEN-ASU) Room Template.dwg |
ORORT | Operating Room, Orthopedic (ORORT).pdf | Operating Room, General, Orthopedic (ORORT) Room Template.dwg |
NCAL | Optical Services NCAL Casework Details.pdf | Optical Services NCAL Casework Details.dwg |
NCAL | Optical Services NCAL Finish Schedule Signage.pdf | Optical Services NCAL Finish Schedule_Signage.doc |
NCAL | Optical Services NCAL Large Department.pdf | Optical Services NCAL Large Department Template.dwg |
NCAL | Optical Services NCAL Medium Department.pdf | Optical Services NCAL Medium Department Template.dwg |
NCAL | Optical Services NCAL Small Department.pdf | Optical Services NCAL Small Department Template.dwg |
NCAL | Optical Services SCAL Finish Schedule.pdf | Optical Services SCAL Finish Schedule.doc |
RECOV-LDR | Patient Recovery (RECOV-LDR).pdf | Patient Recovery (RECOV-LDR) Room Template.dwg |
PTRM1 | Patient Room, 1-Bed (PTRM1).pdf | Patient Room, 1-Bed Room (PTRM1-MSU) Room Template.dwg |
PTRIS-MSU & PTRMS-MSU | Patient Room, Airborn Infection (PTRIS-MSU) and Special Needs (PTRMS-MSU).pdf | Patient Room, Airborne Infection Isolation and Special needs (PTRIS-MSU & PTRMS-MSU) Room Template.dwg |
PTICU-ICU & PTICU-CCU | Patient Room, Critical Care (PTICU-ICU) & (PTICU-CCU).pdf | Patient Room, ICU, 1-Bed Room (PTICU-ICU) & Patient Room, CCU, 1-Bed Room (PTICU-CCU) Room Template.dwg |
PTICU-ISO | Patient Room, Critical Care, Isolation (PTICU-ISO).pdf | Patient Room, ICU Airborne Infection Isolation (PTICU-ISO) Room Template.dwg |
PHARCI | Pharmacy, Chemotherapy_Infusion Center (PHARCI).pdf | Pharmacy, Chemotherapy_Infusion Center (PHARCI) Room Template.dwg |
WRPIV-MED, CMPDN, NITDS, RECVA, SCNSB, VESTI-IPH, WADIS-KIT, WASTG | Pharmacy, Inpatient(WRPIV-MED), (CMPDN), (NITDS), (RECVA), (SCNSB), (VESTI-IPH), (WADIS-KIT), (WASTG).pdf | Pharmacy, Inpatient (WRPIV-MED), (CMPDN), (NITDS), (RECVA), (SCNSB), (VESTI_IPH), (VADIS-KIT), (WASTG) Room Templates.dwg |
PHRMS | Pharmacy, Medication Satellite (PHRMS).pdf | Pharmacy, Medication Satellite (PHRMS) Room Template.dwg |
PHARM | Pharmacy, Outpatient (PHARM).pdf | Pharmacy, Outpatient (PHARM) Room Template.dwg |
PACUI | Post Anesthesia Care Unit, Isolation (PACUI).pdf | Post Anesthesia Care Unit, Isolation (PACUI) Room Template.dwg |
PACUP | Post Anesthesia Care Unit, Primary (PACUP).pdf | Post Anesthesia Care Unit, Primary (PACUP) Room Template.dwg |
POHLD-PRS | Pre Op Hold, Procedural Sedation (POHLD-PRS).pdf | Pre-Op_Hold, Procedural Sedation (POHLD-PRS) Room Template.dwg |
POHLD-INP | Pre Op Holding_ (POHLD-INP).pdf | Pre Op_Holding (POHLD-INP)Room Template.dwg |
PRCYS | Procedure Room, Cysto (PRCYS).pdf | Procedure Room, Cysto (PRCYS) Room Template.dwg |
PRGEN-HNS | Procedure Room, General, Head & Neck (PRGEN-HNS).pdf | Procedure Room, General, Head & Neck (PRGEN-HNS) Room Template.dwg |
PRGEN | Procedure Room, General, (PRGEN).pdf | Procedure Room, General, (PRGEN) Room Template.dwg |
PRGEN-GAS | Procedure Room, General, GI (PRGEN-GAS).pdf | Procedure Room, General, GI (PRGEN-GAS) Room Template.dwg |
PRGEN-GYN | Procedure Room, General, OB-GYN (PRGEN-GYN).pdf | Procedure Room, General, OB-GYN (PRGEN-GYN) Room Template.dwg |
PRLAR, PRLAS-WAV, PRLAY & PRLAS-PDT | Procedure Room, Laser Argon (PRLAR), Laser Molti-Wave (PRLAS-WAV), Laser YAG (PRLAY), and Laser PDT (PRLAS-PDT).pdf | Procedure Room, Laser Argon (PRLAR), Laser Multi-Wave (PRLAS-WAV), Laser YAG (PRLAY), and Laser PDT (PRLAS-PDT).dwg |
PRMIN | Procedure Room, Minor (PRMIN).pdf | Procedure Room, Minor (PRMIN) Room Template.dwg |
PRMGI | Procedure Room, Minor, GI (PRMGI).pdf | Procedure Room, Minor, GI (PRMGI) Room Template.dwg |
PRPRS-INP, PRPRS-CLN, PRPRS-PMD and PRPRS-EYE | Procedure Room, Procedural Sedation (PRPRS-INP), (PRPRS-CLN), (PRPRS-PMD) and (PRPRS-EYE).pdf | Procedure Room, Procedural Sedation, (PRPRS-INP), (PRPRS-CLN), (PRPRS-PMD) & (PRPRS-EYE) Room Template.dwg |
PRPRS-GAS & PRPRN-OUT | Procedure Room, Procedural Sedation, Gastroenterology (PRPRS-GAS) and Bronchoscopy (PRPRN-OUT).pdf | Procedure Room, Procedural Sedation, Gastroenterology (PRPRS-GAS) and Bronchoscopy (PRPRN-OUT) Room Template.dwg |
PRPRN-INP | Procedure Room, Procedural Sedation, Negative Pressure, Inpatient (PRPRN-INP).pdf | Procedure Room, Procedural Sedation, Negative Pressure, Inpatient (PRPRN-INP) Room Template.dwg |
READR | Reading Room, Radiologist (READR).pdf | Reading Room, Radiologist (READR) Room Template.dwg |
RECEP | Reception General (RECEP).pdf | Reception, General (RECEP) Room Template.dwg |
RECEP-GEN | Reception, General (RECEP-GEN) Design Guide.pdf | Reception, General (RECEP-GEN) Room Template Design Guide.doc |
RECEP-OPS | Reception, Optical Services (RECEP-OPS).pdf | Reception, Optical Services (RECEP-OPS) Room Template.dwg |
SCREN-DIA | Screening Room, Diabetic Retinopathy (SCREN-DIA).pdf | Screening Room, Diabetic Retinopathy (SCREN-DIA) Room Template.dwg |
SCREN-APTWT | Screening-Medical Room (SCREN-APTWT).pdf | Screening_Medical Room (SCREN-APTWT) Room Template.dwg |
SHWEM-DEC | Shower, Emergency, Decontamination (SHWEM-DEC).pdf | Shower, Emergency, Decontamination (SHWEM-DEC) Room Template.dwg |
TRAUD-PED | Testing Room, Audio, Pediatric (TRAUD-PED).pdf | |
TRECH | Testing Room, Echo (TRECH).pdf | Testing Room, Echo (TRECH) Room Template.dwg |
TREKG | Testing Room, EKG (TREKG).pdf | Testing Room, EKG (TREKG) Room Template.dwg |
TRGEN-COR | Testing Room, General, Corneal Topography (TRGEN-COR).pdf | Testing Room, General, Corneal Topography (TRGEN-COR).dwg |
TRGEN-GLA | Testing Room, General, Glaucoma (TRGEN-GLA).pdf | Testing Room, General, Glaucoma (TRGEN-GLA).dwg |
TRGEN-OCT | Testing Room, General, OCT (TRGEN-OCT).pdf | Testing Room, General, OCT (TRGEN-OCT).dwg |
TRHOL | Testing Room, Holter (TRHOL).pdf | Testing Room, Holter (TRHOL) Room Template.dwg |
TRNST | Testing Room, Non-Stress (TRNST).pdf | Testing Room, Non-Stress (TRNST) Room Template.dwg |
TRPHT | Testing Room, Photo (TRPHT).pdf | Testing Room, Photo (TRPHT) Room Template.dwg |
TRPRE | Testing Room, Pre-Test (TRPRE).pdf | Testing Room, Pre-Test (TRPRE) Room Template.dwg |
TRSTR | Testing Room, Stress (TRSTR).pdf | Testing Room, Stress (TRSTR) Room Template.dwg |
TRSTR-ECH | Testing Room, Stress, Echo (TRSTR-ECH).pdf | Testing Room, Stress, Echo (TRSTR-ECH).dwg |
TRSTR-NUC | Testing Room, Stress, Nuclear Medicine (TRSTR-NUC).pdf | Testing Room, Stress, Nuclear Medicine (TRSTR-NUC) Room Template.dwg |
TRVSF | Testing Room, Visual Field (TRVSF).pdf | Testing Room, Visual Field (TRVSF) Room Template.dwg |
TSLPH-ADL | Toilet, Shower, Lav, Patient, ADL training (TSLPH-ADL).pdf | |
TRACT | Traction Room, (TRACT).pdf | Traction Room (TRACT) Room Template.dwg |
TRAIN-SML, TRAIN-MED | Training Room, (TRAIN-SML), (TRAIN-MED).pdf | Training Room (TRAIN-SML), (TRAIN-MED) Room Template.dwg |
TRAIN-ADL | Training Room, ADL Bedroom (TRAIN-ADL).pdf | |
TRAMA | Trauma Room (TRAMA).pdf | Trauma Room (TRAMA) Room Template.dwg |
TRATH | Treatment Area, Therapy (TRATH).pdf | Treatment Area, Therapy (TRATH) Room Template.dwg |
TRINF-MLT | Treatment Infusion, Multi-Station (TRINF-MLT).pdf | Treatment Infusion, Multi-Station (TRINF-MLT) Room Template.dwg |
TRINF-CHR, TRINF-BED | Treatment Infusion, Private, Chair (TRINF-CHR), Bed (TRINF-BED).pdf | Treatment Infusion, Private, Chair (TRINF-CHR) & Bed (TRINF-BED) Room Template.dwg |
TRETA | Treatment Room, Anesthesia (TRETA).pdf | Treatment Room, Anesthesia (TRETA) Room Template.dwg |
TREGN | Treatment Room, General (TREGN).pdf | Treatment Room, General (TREGN) Room Template.dwg |
TRHND | Treatment Room, Hand Therapy (TRHND).pdf | Treatment Room, Hand Therapy (TRHND) Room Template.dwg |
TRETH | Treatment Room, HEENT (TRETH).pdf | Treatment Room, HEENT (TRETH) Room Template.dwg |
TRISO-ANTEI | Treatment Room, Isolation (TRISO-ANTEI).pdf | Treatment Room, Isolation (TRISO-ANTEI) Room Template.dwg |
TRMJP, TRMJP-ISO | Treatment Room, Major, Private (TRMJP) and Treament Room, Major, Private, Airborne Infection Isolation (TRMJP-ISO).pdf | Treatment Room, Major, Private (TRMJP) and, Airborne Infection Isolation (TRMJP-ISO) Room Template.dwg |
TRETO | Treatment Room, ObGyn (TRETO).pdf | Treatment Room, Ob_Gyn (TRETO) Room Template.dwg |
TRPED | Treatment Room, Pediatrics (TRPED).pdf | Treatment Room, Pediatric (TRPED) Room Template.dwg |
TRPLF | Treatment Room, Pulmonary Function (TRPLF).pdf | Treatment Room, Pulmonary Function (TRPLF) Room Template.dwg |
TRHCP | Treatment Room, Special Needs (TRHCP).pdf | Treatment Room, Special Needs (TRHCP) Room Template.dwg |
TRTHP-PRV | Treatment Room, Therapy, Private (TRTHP-PRV).pdf | Treatment Room, Therapy, Private (TRTHP-PRV) Room Template.dwg |
TRTHP-PED | Treatment Room, Therapy, Private, Pediatrics (TRTHP-PED).pdf | Treatment Room, Therapy, Private, Pediatrics (TRTHP-PED) Room Template.dwg |
TRIAG | Triage (TRIAG).pdf | Triage (TRIAG) Room Template.dwg |
ULSND | Ultrasound, Uphthalmology (ULSND).pdf | Ultrasound, Ophthalmology (ULSND) Room Template.dwg |
UPTKR, UPTKR-FDG | Uptake Room (UPTKR) & (UPTKR-FDG).pdf | Uptake Room (UPTKR) & (UPTKR-FDG).dwg |
UPTKR-THY | Uptake Room, Thyroid (UPTKR-THY).pdf | Uptake Room, Thyroid (UPTKR-THY) Room Template.dwg |
UTILS | Utility Room, Soiled (UTILS).pdf | Utility, Soiled (UTILS) Room Template.dwg |
UTILS-SML | Utility Room, Soiled, Small (UTLIS-SML).pdf | Utility, Soiled, Small (UTILS-SML) Room Template.dwg |
UTEQC | Utility, Clean-up (UTEQC).pdf | Utility, Equipment Clean Up (UTEQC) Room Template.dwg |
UTLSW | Utility, Scope Wash (UTLSW).pdf | Utility, Scope Wash (UTLSW) Room Template.dwg |
UTLSW EQSTE DCONR | Utility, Scope Wash Equipment Sterilizer DecontaminationRoom (UTLSW EQSTE DCONR) Design Guide.pdf | Utility, Scope Wash_Equipment Sterilizer_DecontaminationRoom (UTLSW_EQSTE_DCONR) Room Template Design Guide.doc |
UTILS-GUS | Utility, Soiled, Gus (UTILS-GUS).pdf | Utility, Soiled, Gus (UTILS-GUS) Room Template.dwg |
WAANE | Work Area, Anesthesia (WAANE).pdf | Work Area, Anesthesia (WAANE) Room Template.dwg |
WACTW | Work Area, Cart Washer (WACTW).pdf | |
WACPR-200, 210, 220, and 270 | Work Area, Central Processing (WACPR-200, 210, 220, and 270).pdf | Work Area, Central Processing (WACPR-200, 210, 220, and 270) Room Template.dwg |
WACPR-MOB | Work Area, Central Processing (WACPR-MOB).pdf | Work Area, Central Processing (WACPR-MOB) Room Template.dwg |
WACHM-500, 520, 530, 535, 540, 550 and 560 | Work Area, Chemistry, (WACHM-500, 520, 530, 535, 540, 550 and 560).pdf | Work Area, Chemistry (WACHM-500, 520, 530, 535, 540, 550 and 560) Room Template.dwg |
WACLN | Work Area, Cleanup, Glass Wash (WACLN).pdf | |
WACLR, WAPRO, WSHTL | Work Area, Clerical (WACLR), Provider (WAPRO) and Work Station Hotel (WSHTL).pdf | Work Area, Clerical (WACLR), Provider (WAPRO) and Work Station Hotel (WSHTL) Room Template.dwg |
WACLR-QAR | Work Area, Clerical, Quality Assurance (WACLR-QAR).pdf | Work Area, Clerical, Quality Assurance (WACLR-QAR) Room Template.dwg |
WAEQC-LRG | Work Area, Equipment Cleanup, Large (WAEQC-LRG).pdf | Work Area, Equipment Cleanup (WAEQC-LRG) Room Template.dwg |
WAFIL-SRT | Work Area, Filing, Sort Station (WAFIL-SRT).pdf | Work Area, Filing, Sort Station (WAFIL-SRT) Room Template.dwg |
WAGEN-MLB | Work Area, General (WAGEN-MLB).pdf | Work Area, General, MLB (WAGEN-MLB) Room Template.dwg |
WAHEM-600 and 620 | Work Area, Hematology (WAHEM-600 and 620).pdf | Work Area, Hematology (WAHEM-600 and 620) Room Template.dwg |
WALAB | Work Area, Lab (WALAB) KEY PLAN.pdf | |
WALAB-MOB | Work Area, Lab, Testing, MOB (WALAB-MOB).pdf | Work Area, Lab Testing, MOB (WALAB-MOB) Room Template.dwg |
WAMIC-800 | Work Area, Microbiology (WAMIC-800).pdf | Work Area, Microbiology (WAMIC-800) Room Template.dwg |
WATLR | Work Area, Teller (WATLR).pdf | Work Area, Teller (WATLR) Room Template .dwg |
WATHP, WATRS | Work Area, Therapists (WATHP) &, Transcription (WATRS).pdf | Work Area, Therapists (WATHP) and, Transcription (WATRS) Room Template.dwg |
WAUCL | Work Area, Unit Clerk (WAUCL) Option 1.pdf | Work Area, Unit Clerk (WAUCL) Option 1 Room Template.dwg |
WAUCL | Work Area, Unit Clerk (WAUCL) Option 2.pdf | Work Area, Unit Clerk (WAUCL) Option 2 Room Template.dwg |
WAURN-700 and 720 | Work Area, Urinalysis (WAURN-700 and 720).pdf | Work Area, Urinalysis (WAURN-700 and 720) Room Template.dwg |
WRANE | Work Room, Anesthesia (WRANE).pdf | Work Room, Anesthesia (WRANE) Room Template.dwg |
WRCLS | Work Room, Contact Lens (WRCLS).pdf | Work Room, Contact Lens (WRCLS) Room Template.dwg |
WRDRP | Work Room, Drop Safe (WRDRP).pdf | Work Room, Drop Safe (WRDRP) Room Template.dwg |
WROPT-LRG & SML | Work Room, Optical Shop (WROPT-LRG & SML).pdf | Work Room, Optical Shop (WROPT-LRG & SML) Room Template.dwg |
WRSVE-LRG | Work Room, Service Engineer, Large (WRSVE-LRG).pdf | Work Room, Service Engineer, Large (WRSVE-LRG) Room Template.dwg |
WRSVE-SML | Work Room, Service Engineer, Small (WRSVE-SML).pdf | Work Room, Service Engineer, Small (WRSVE-SML) Room Template.dwg |
WSCAL | Work Station, Call Agent (WSCAL).pdf | Work Station, Call Agent (WSCAL) Room Template.dwg |
WSGEN | Work Station, General (WSGEN).pdf | Work Station, General (WSGEN) Room Template.dwg |
Abu Dhabi Military Hospital |
This is a list of currently available KPNFS (Kaiser Permanente National Facilities Services) Room Templates hyperlinked to .PDF documents of the same name. AutoCAD drawings are available for almost all of these template files. These templates are provided FOR REFERENCE only. |